WNBA Standings 2025
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | .909 | - | 5-0 | 5-1 | 9-1 | 85.9 | 75.9 | +10.0 | - | 9-1 |
9 | 1 | .900 | 0.5 | 5-0 | 4-1 | 6-1 | 90.2 | 74.5 | +15.7 | - | 9-1 |
8 | 3 | .727 | 2 | 4-1 | 4-2 | 5-3 | 84.6 | 75.6 | +9.0 | - | 7-3 |
7 | 4 | .636 | 3 | 6-2 | 1-2 | 5-4 | 79.9 | 78.3 | +1.6 | - | 6-4 |
5 | 4 | .556 | 4 | 3-1 | 2-3 | 3-3 | 82.0 | 83.9 | -1.9 | - | 5-4 |
6 | 5 | .545 | 4 | 4-2 | 2-3 | 6-4 | 80.6 | 79.0 | +1.6 | - | 6-4 |
5 | 5 | .500 | 4.5 | 3-3 | 2-2 | 5-5 | 83.6 | 77.6 | +6.0 | - | 5-5 |
5 | 5 | .500 | 4.5 | 3-2 | 2-3 | 4-3 | 78.1 | 79.9 | -1.8 | - | 4-5 |
4 | 7 | .364 | 6 | 3-3 | 1-4 | 4-4 | 77.5 | 80.3 | -2.8 | - | 4-6 |
4 | 8 | .333 | 6.5 | 1-5 | 3-3 | 3-7 | 83.4 | 86.0 | -2.6 | - | 3-7 |
3 | 7 | .300 | 6.5 | 1-2 | 2-5 | 1-5 | 75.6 | 87.0 | -11.4 | - | 2-7 |
2 | 8 | .200 | 7.5 | 1-4 | 1-4 | 2-5 | 71.3 | 88.2 | -16.9 | - | 2-7 |
1 | 11 | .083 | 9.5 | 0-5 | 1-6 | 0-8 | 81.7 | 88.5 | -6.8 | - | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games